Academic Staff
Profile > Academic Staff
Lecturer Profile
Wawan Abdullah Setiawan, S.Si., M.Si.
Staff Performance
SINTA Summary
Scopus | GScholar | WOS |
---|---|---|
|
|
|
Research
Title | Leader | Members | Funding Source | Year | Amount |
---|---|---|---|---|---|
PRODUKSI CHITOOLIGOSACCHRIDE (COS) DARI LIMBAH KULIT UDANG SECARA FERMENTASI PADAT SEBAGAI ANTIBAKTERI DAN ANTIBIOFILM BAKTERI RESISTEN | Andi Setiawan | Penelitian Kompetitif Nasional ( PFR ) | 2024 | Rp. 136.940.000 | |
KULTUR IN VITRO CASSIA LEPTOPHYLLA | Ardian | PENELITIAN DIPA FAKULTAS ( PMFP ) | 2023 | Rp. 5.000.000 | |
PERFORMA KEMELIMPAHAN BAKTERI DAN FUNGI RHIZOSFER BERBASIS POLYMERASE CHAIN REACTION (PCR) PADA LAHAN OPTIMUM DI LAMPUNG TIMUR TERHADAP PERKECAMBAHAN 4 VARIETAS KEDELAI (GLYCINE MAX (L.) MERILL) | Paul Benyamin Timotiwu | PENGABDIAN DIPA LPPM ( PD ) | 2023 | Rp. 25.000.000 | |
SEX REVERSAL RAMIREZI (MIKROGEOPHAGUS RAMIREZI) MELALUI REKAYASA HORMONAL DALAM PRODUKSI MONOSEX JANTAN | Yeni Elisdiana | PENGABDIAN DIPA LPPM ( PD ) | 2023 | Rp. 25.000.000 | |
POTENSI BACILLUS SP. DARI RIZOSFER TANAH KEBUN RAYA LIWA SEBAGAI PENGHASIL HORMON INDOLE ACETIC ACID (IAA) | Kusuma Handayani | PENELITIAN DIPA FAKULTAS ( PMFMIPA ) | 2022 | Rp. 7.500.000 | |
PERAN BACILLUS SP. SEBAGAI ANTIBAKTERI PATOGEN PADA TANAMAN | Kusuma Handayani | PENELITIAN DIPA FAKULTAS ( PMFMIPA ) | 2022 | Rp. 7.500.000 | |
PERFORMA PERTUMBUHAN DAN RESPON STRES BENIH GABUS (CHANNA STRIATA) DENGAN SUHU PEMELIHARAAN YANG BERBEDA | Munti Sarida | BLU LPPM UNILA ( PD ) | 2021 | Rp. 20.000.000 | |
APLIKASI TRIBULLUS TERRESTRIS UNTUK MENINGKATKAN PERFORMA REPRODUKSI INDUK LELE MUTIARA (CLARIAS GARIEPINUS) JANTAN: ANDROGEN DAN IMUNITAS | Siti Hudaidah | BLU LPPM UNILA ( PT ) | 2021 | Rp. 40.000.000 | |
PERFORMA PERTUMBUHAN, KARAKTERISTIK SEKSUAL DIMORFISME DAN HISTOLOGI PERKEMBANGAN GONAD IKAN GABUS DENGAN PENAMBAHAN HORMON PERTUMBUHAN REKOMBINAN | Munti Sarida | BLU LPPM UNILA ( PI ) | 2020 | Rp. 35.000.000 |
Community Services
Title | Leader | Members | Funding | Year | Amount |
---|---|---|---|---|---|
PENDAMPINGAN DAN PEMBUATAN SABUN CAIR PEMBERSIH PERALATAN DAPUR PADA KELOMPOK PKK DI DESA PANGGUNG REJO KECAMATAN SUKOHARJO KABUPATEN PRINGSEWU | Andi Setiawan | PENGABDIAN FMIPA MANDIRI ( PKM FMIPA ) | 2023 | Rp. 5.000.000 | |
SOSIALISASI BUDIDAYA PISANG TEPAT GUNA DI DESA GUNUNG REJO, KECAMATAN WAY RATAI, KABUPATEN PESAWARAN | Ardian | PENGABDIAN FMIPA MANDIRI ( PKMM ) | 2023 | Rp. 5.000.000 | |
PELATIHAN BIOTEKNOLOGI DAN ANALISIS DNA SEDERHANA DI MGMP BIOLOGI SMA KABUPATEN LAMPUNG UTARA | Kusuma Handayani | DANA MANDIRI ( PKM M ) | 2022 | Rp. 5.000.000 | |
PENINGKATAN KOMPETENSI GURU BIOLOGI SMA DI KABUPATEN PESAWARAN MELALUI PELATIHAN BIOTEKNOLOGI SEDERHANA | Mohammad Kanedi | DANA MANDIRI ( PKM M ) | 2022 | Rp. 5.000.000 | |
PELATIHAN ANALISIS DNA SEDERHANA UNTUK PRAKTIKUM BIOLOGI BAGI GURU SMA DI BANDAR LAMPUNG | Wawan Abdullah Setiawan | BLU LPPM UNILA ( PKM DP ) | 2021 | Rp. 10.000.000 | |
PEMBENTUKAN WARUNG UNIT MINYAK JELANTAH SEBAGAI SALAH SATU UPAYA PENANGGULANGAN LIMBAH RUMAH TANGGA | Kusuma Handayani | DANA MANDIRI ( PKMM ) | 2021 | Rp. 5.000.000 |
Intellectual Property Rights
Title | Inventors | Year | Application Number | Type |
---|---|---|---|---|
No data available |
Books
Title | Publisher | Year | City | ISBN |
---|---|---|---|---|
No data available |
Scopus Articles
Title | Quartile | Publisher | Year | Citations |
---|---|---|---|---|
Chemical Profile of The Ethyl Acetate Extract of Aspergillus sydowi, 22-PLP1-F1, as Antibacterial Agent Against Clinically Resistant Strains of Staphylococcus aureus and Pseudomonas aeruginosa | Q2 as Journal | Journal of Multidisciplinary Applied Natural Science | 2025 | 1 |
ARTICLENovel computational One Health analysis of fibrinogen-binding protein A in Streptococcus agalactiae isolated from fish and human cases | Q2 as Journal | International Journal of One Health | 2025 | 0 |
Developing the conceptual framework of an integrated information systems for Indonesian construction industry | Q1 as Journal | Built Environment Project and Asset Management | 2025 | 0 |
Antibacterial activity of nano chitosan derived from mangrove fungus endophyte, Fusarium sp. 20CB07 | Q3 as Journal | Aacl Bioflux | 2024 | 0 |
Investigating correlation of soybean (Glycine max (L.) Merill) seed germination with rhizosphere bacterial abundance based on polymerase chain reaction and metagenomic analysis | Q3 as Journal | Agriculture and Natural Resources | 2024 | 0 |
Antibacterial activity test of Bacillus sp. crude extract isolated from Liwa Botanical Garden, West Lampung against Dickeya sp. | Q4 as Conference Proceedin | Aip Conference Proceedings | 2024 | 0 |
Activity of Mangrove-Derived Fusarium equiseti 20CB07RF Extract Against Clinical, Antibacterial-Resistant Pseudomonas aeruginosa | Q2 as Journal | Science and Technology Indonesia | 2024 | 0 |
Novel Micrococcus unila to Produce Glucosamine by Solid-state Fermentation of Shrimp Shell Waste | Q2 as Journal | Science and Technology Indonesia | 2024 | 0 |
Ruminal Hydrolytic Enzymes Activity and In Vitro Gas Production Kinetics of Pelleted Leaves Mixture as Tannin Source: Acacia mangium Willd, Swietenia mahagoni, and Artocarpus heterophyllus | Q4 as Conference Proceedin | Aip Conference Proceedings | 2023 | 1 |
Comparative study of construction industry growth and GDP growth in ASEAN countries | Q4 as Conference Proceedin | Aip Conference Proceedings | 2023 | 0 |