Academic Staff
Profile > Academic Staff
Lecturer Profile
Prof. Dra. Endang Linirin Widiastuti, MSc., PhD.
Staff Performance
SINTA Summary
Scopus | GScholar | WOS |
---|---|---|
|
|
|
Research
Title | Leader | Members | Funding Source | Year | Amount |
---|---|---|---|---|---|
KAJIAN ANTIKANKER EKSTRAK ETANOL MAKROALGAE (PADINA SP) DAN LAMUN (CYMODOCEA SP) SERTA TAURIN SECARA IN VITRO MELALUI BRINE SHRIMP LETHAL TEST (BSLT) DILANJUT DENGAN IN VITRO PADA KULTUR SEL LINE MCF 7 (BREAST CANCER) | Endang Linirin Widiastuti | PENELITIAN DIPA LPPM ( PPS ) | 2023 | Rp. 50.000.000 | |
KAJIAN KONDISI BIOFISIK DAN BIOKIMIA PERAIRAN CAGAR ALAM LAUT KRAKATAU: KANDUNGAN LOGAM BERAT PADA AIR, SEDIMEN, DAN PLANKTON | Endang Linirin Widiastuti | DIPA BLU FAKULTAS ( PDBMIPA ) | 2022 | Rp. 20.000.000 | |
EKSPRESI GEN P21 SEBAGAI MOLEKUL PENENTU AKTIVITAS ANTIKANKER SECARA IN VITRO DARI EKSTRAK ETANOL MAKROALGAE (SARGASSUM) DAN LAMUN (ENHALUS) SERTA TAURIN PADA KULTUR SEL LINE HELA | Endang Linirin Widiastuti | PENELITIAN DIPA LPPM ( PS ) | 2022 | Rp. 40.000.000 | |
PEMANTAUAN SAMPAH LAUT DI KABUPATEN PESAWARAN-LAMPUNG | Endang Linirin Widiastuti | KERJASAMA DENGAN PEMERINTAH PUSAT ( KERJASAMA DENGAN PEMERINTAH PUSAT ) | 2020 | Rp. 49.542.900 | |
KOMBUCHA PULPA KAKAO - LIMBAH JADI PRODUK MINUMAN KAYA MANFAAT DAN EKONOMIS TINGGI | Teguh Setiawan | BLU LPPM UNILA ( PPST ) | 2020 | Rp. 5.000.000 | |
PENENTUAN EKSPRESI P53 PENANDA AKTIVITAS ANTIKANKER PADA KULTUR SEL HELA YANG DIBERI EKSTRAK METANOL DAUN DAN BIJI API-API (AVICENNIA ALBA) SERTA TAURIN SECARA IN VITRO | Endang Linirin Widiastuti | BLU LPPM UNILA ( PPS ) | 2020 | Rp. 40.000.000 | |
UJI EFEKTIVITAS TAURINE SEBAGAI SENYAWA ANTIKANKER, ANTIDIABET, DAN ANTIOKSIDAN PADA MENCIT (Mus musculus L) YANG DIINDUKSI BENZI(?)PIREN DAN ALOKSAN SECARA IN VIVO SERTA EKSPLORASI SUMBER TAURINE PADA BIOTA LAUT | Endang Linirin Widiastuti | Penelitian Kompetitif Nasional ( PTP/Hibah Pasca ) | 2018 | Rp. 120.000.000 | |
UJI EFEKTIVITAS TAURINE SEBAGAI SENYAWA ANTIKANKER, ANTIDIABET, DAN ANTIOKSIDAN PADA MENCIT (Mus musculus L) YANG DIINDUKSI BENZI(?)PIREN DAN ALOKSAN SECARA IN VIVO SERTA EKSPLORASI SUMBER TAURINE PADA BIOTA LAUT | Endang Linirin Widiastuti | Penelitian Kompetitif Nasional ( PTP/Hibah Pasca ) | 2017 | Rp. 135.064.000 | |
Pemanfaatan osmolit organik taurine dan inositol terhadap pertumbuhan dan perkembangan ikan gurame (Osphronemus gouramy) | Endang Linirin Widiastuti | Penelitian Kompetitif Nasional ( PPT/Produk Terapan ) | 2014 | Rp. 40.000.000 | |
Pemanfaatan osmolit organik taurine dan inositol terhadap pertumbuhan dan perkembangan ikan gurame (Osphronemus gouramy) | Endang Linirin Widiastuti | Penelitian Kompetitif Nasional ( PPT/Produk Terapan ) | 2013 | Rp. 41.000.000 |
Community Services
Title | Leader | Members | Funding | Year | Amount |
---|---|---|---|---|---|
PELATIHAN IDENTIFIKASI TUMBUHAN BERPOTENSI SEBAGAI OBAT DENGAN METODE SKRINING FARMAKOGNOSI DALAM RANGKA PENGEMBANGAN WISATA TAMAN OBAT DI KEBUN RAYA LIWA LAMPUNG BARAT | Nuning Nurcahyani | BLU LPPM UNILA ( PKMU ) | 2023 | Rp. 20.000.000 | |
PENGEMBANGAN POTENSI SAMPAH RUMAH TANGGA SEBAGAI SOLUSI MENUJU LINGKUNGAN YANG BERSIH DAN SEHAT BAGI IBU-IBU PKK KELURAHAN KOTA KARANG KECAMATAN TELUK BETUNG TIMUR | Endang Linirin Widiastuti | BLU LPPM UNILA ( PKMU ) | 2023 | Rp. 20.000.000 | |
PEMANFAATAN LIMBAH ORGANIK SEBAGAI EZO-ENZYME BAGI PERTUMBUHAN TANAMAN | Lili Chrisnawati | DANA MANDIRI ( PKM M ) | 2022 | Rp. 5.000.000 | |
PELATIHAN PEMBUATAN MINUMAN HERBAL UNTUK MENINGKATKAN IMUNITAS TUBUH SERTA MENCEGAH PENULARAN COVID 19 PADA STAFF KEBUN RAYA LIWA LAMPUNG BARAT | Endah Setyaningrum | DANA MANDIRI ( PKMM ) | 2021 | Rp. 5.000.000 | |
PENINGKATAN KESADARAN DAN EKONOMI MASYARAKAT PENTINGNYA EKOSISTEM PESISIR DI DESA DURIAN – PIABUNG MELALUI MANGROVE ECOTOURISM SERTA KERJASAMA DENGAN BRIGIF MARINIR 3 MELALUI MARINE ECOPARK | Endang Linirin Widiastuti | Pengabdian Kepada Masyarakat Kompetitif Nasional ( PPDM ) | 2017 | Rp. 125.000.000 |
Intellectual Property Rights
Title | Inventors | Year | Application Number | Type |
---|---|---|---|---|
PROSES PEMBUATAN MINUMAN KOMBUCHA PULPA KAKAO | Prof. Ir. Neti Yuliana, M.Sc., Ph.D.; Dra. Endang Linirin Widiastuti, M.Sc., Ph.D.; Teguh Setiawan | 2018 | Nomor Permohonan : SID201807056 | Paten Sederhana |
Books
Title | Publisher | Year | City | ISBN |
---|---|---|---|---|
No data available |
Scopus Articles
Title | Quartile | Publisher | Year | Citations |
---|---|---|---|---|
ARTICLENovel computational One Health analysis of fibrinogen-binding protein A in Streptococcus agalactiae isolated from fish and human cases | Q2 as Journal | International Journal of One Health | 2025 | 0 |
Diversity and distribution of nitrifying bacteria play an important role in the nitrogen cycle in mangrove sediments | Q1 as Journal | Global Journal of Environmental Science and Management | 2024 | 5 |
Cytotoxic and Antiproliferative Testing of HeLa Cervical Cancer Cells Using Seagrass Ethanolic Extraction (Cymodocea rotundata and Enhalus acoroides) | Q4 as Journal | Biomedical and Pharmacology Journal | 2024 | 0 |
Carbonization of rice husk for adsorption of phosphate compounds: Influence of temperature and NaOH activator | Q4 as Conference Proceedin | E3s Web of Conferences | 2024 | 1 |
Toxicity assay of ethanol extract of Enhalus acoroides and Cymodocea rotundata using brine shrimp lethality test (BSLT): Early study | Q4 as Conference Proceedin | Aip Conference Proceedings | 2024 | 0 |
Immersion in sea cucumber’s steroid extract to increase male production of juvenile freshwater crayfish | Q3 as Journal | Fisheries and Aquatic Sciences | 2023 | 3 |
Plankton diversity and its heavy metal content in Ratai Bay of Pesawaran district, Lampung, Indonesia | Q2 as Journal | Journal of Water and Health | 2023 | 4 |
Measuring the Sustainability of Marine Ecotourism in Kiluan Marine Tourism Park, Lampung Province, Indonesia | Q3 as Journal | Environment and Ecology Research | 2023 | 3 |
Total microbe, physicochemical property, and antioxidative activity during fermentation of cocoa honey into kombucha functional drink | Q2 as Journal | Applied Food Research | 2023 | 19 |
Determination suppressor gene (P53) on adduction of taurine and ethanol extract from Padina sp. and Sargassum sp. to HeLa cells in-vitro | Q4 as Conference Proceedin | Aip Conference Proceedings | 2023 | 0 |