Academic Staff
Profile > Academic Staff
Lecturer Profile
Prof. Dr. Emantis Rosa, M. Biomed.
Staff Performance
SINTA Summary
Scopus | GScholar | WOS |
---|---|---|
|
|
|
Research
Title | Leader | Members | Funding Source | Year | Amount |
---|---|---|---|---|---|
PENENTUAN EKSPRESI P53 PENANDA AKTIVITAS ANTIKANKER PADA KULTUR SEL HELA YANG DIBERI EKSTRAK METANOL DAUN DAN BIJI API-API (AVICENNIA ALBA) SERTA TAURIN SECARA IN VITRO | Endang Linirin Widiastuti | BLU LPPM UNILA ( PPS ) | 2020 | Rp. 40.000.000 | |
Pengembangan Formula Insektisida Nabati dari Senyawa Flavonoid Ekstrak Polar Daun Gamal (Gliricidia maculata) Untuk Mengendalikan Hama Kutu Putih | Nismah Nukmal | Penelitian Kompetitif Nasional ( PBK/Hikom ) | 2017 | Rp. 98.000.000 | |
Deteksi penularan transovarial virus dengue secara RT-PCR dari larva Aedes albopictus (Skuse) yang mendiami Phytotelmata di daerah endemis Demam Berdarah Dengue (DBD) di Sumatra Barat | Emantis Rosa | Penelitian Kompetitif Nasional ( PPS-PDD ) | 2013 | Rp. 43.000.000 |
Community Services
Title | Leader | Members | Funding | Year | Amount |
---|---|---|---|---|---|
PEMBERDAYAAN MASYARAKAT DUSUN IV B DESA KARANG SARI DALAM BUDIDAYA TANAMAN CINCAU HIJAU MELALUI PROGRAM BANK CINCAU DI KECAMATAN JATIAGUNG KABUPATEN LAMPUNG SELATAN | Yulianty | DANA MANDIRI ( PKM M ) | 2022 | Rp. 5.000.000 | |
METODE PEMBUATAN PUPUK ORGANIK CAIR (POC) UNTUK TANAMAN SAYUR DAN HIAS PADA IBU-IBU DASAWISMA DUSUNPAL ENAM,DESA KARANG SARI, KECAMATAN JATI AGUNGKABUPATEN LAMPUNG SELATAN | Emantis Rosa | DANA MANDIRI ( PKMM ) | 2021 | Rp. 5.000.000 | |
PEMBUATAN FLOS-INSECTA EMBEDDING SEBAGAI CINDERAMATA MASYARAKAT SEKITAR KEBUN RAYA LIWA KABUPATEN LAMMPUNG BARAT | Achmad Arifiyanto | DANA MANDIRI ( PKMM ) | 2021 | Rp. 5.000.000 | |
PEMBERDAYAAN MASYARAKAT MELALUI PEMBUATAN KOMPOS DAN PUPUK ORGANIK CAIR (POC) DARI BAHAN LIMBAH LIMBAH RUMAH TANGGA DESA BANDAR SARI KECAMATAN PADANG RATU KABUPATEN LAMPUNG TENGAH | Sumardi | DANA MANDIRI ( PKMM ) | 2021 | Rp. 5.000.000 | |
PKM KELOMPOK PEDULI KESEHATAN BERBASIS LINGKUNGAN DI DESA WARINGINSARI TIMUR KECAMATAN ADILUWIH KABUPATEN PRINGSEWU | Rinawati | PENGABDIAN DIPA LPPM ( PKMU ) | 2020 | Rp. 20.000.000 |
Intellectual Property Rights
Title | Inventors | Year | Application Number | Type |
---|---|---|---|---|
No data available |
Books
Title | Publisher | Year | City | ISBN |
---|---|---|---|---|
No data available |
Scopus Articles
Title | Quartile | Publisher | Year | Citations |
---|---|---|---|---|
Pathogenicity of entomopathogenic fungi isolated from Periplaneta americana against Dolichoderus sp. | Q2 as Journal | Biodiversitas | 2022 | 0 |
Kersen (Muntingia calabura L.) Ethanol Extract Repairs Pancreatic Cell Damage, Total Coliforms, and Lactic Acid Bacteria in Hyperglycemic Mice | Q3 as Journal | Journal of Pure and Applied Microbiology | 2022 | 2 |
Effects of Taurine and Ethanol Extract from Sargassum sp. to Cervical Cancer Cells (HeLa) in Vitro | Q4 as Conference Proceedin | Aip Conference Proceedings | 2022 | 0 |
Cytotoxic activity of methanol extraction of Avicennia marina and taurin in the HeLa cancer cells | Q4 as Conference Proceedin | Journal of Physics Conference Series | 2021 | 4 |
Isolation and identification entomopathogen fungi as candidate of bioinsecticide from flies and cockroaches' (Insect vector's disease) | Q4 as Conference Proceedin | Journal of Physics Conference Series | 2021 | 2 |
Characterization of entomopathogenic fungi as a natural biological control of american cockroaches (Periplaneta americana) | Q3 as Journal | Biodiversitas | 2020 | 9 |
Insecticidal effects of the flavonoid-rich fraction of leaves extract of gamal (Gliricidia sepium) on the coffee mealybugs (Planococcus citri risso.) | no-Q as Journal | Annual Research and Review in Biology | 2017 | 6 |
Effects of black pepper (Piper nigrum Linn.) extract on sexual drive in male mice | Q2 as Journal | Research Journal of Medicinal Plant | 2015 | 3 |
Fluctuation of diptera larvae in phytotelmata and relation with climate variation in West Sumatra Indonesia | Q2 as Journal | Pakistan Journal of Biological Sciences | 2014 | 1 |
Fluctuation of diptera larvae in phytotelmata and relation with climate variation in West Sumatra Indonesia | Q2 as Journal | Pakistan journal of biological sciences : PJBS | 2014 | 0 |